24 Hour History for Scaling Dam

Last Updated by WeatherVigil at 25-Nov-2008 12:00

  Latest value Max at Min at
Wind Direction ? ° -999 00:00 -999 00:00
Wind Speed ? mph -999.0  00:00 -999.0 00:00
Wind Chill ? °C -999 00:00 -999 00:00
Temperature Outside ? °C -0.9 12:15 -0.9 12:15
Humidity Outside ? % 96 12:15 96 12:15
Dewpoint Outside ? °C 0 12:15 0 12:15
Barometer 1004 mm 1004 11:45 986 12:15
Rain Rate 0 mm/Hr 6 03:45 0 12:15
Rain Total 8 mm
Temperature Inside 10.4 °C 11.7 12:15 9.6 05:45
Humidity Inside 55 % 56 09:00 47 12:15
DewPoint Inside 1 °C 2 09:00 0 15:00

WeatherVigil Designed by M J Ford © 2004