24 Hour History for Scaling Dam

Last Updated by WeatherVigil at 07-Sep-2010 12:15

  Latest value Max at Min at
Wind Direction 212 ° 254 12:00 70 05:15
Wind Speed 5.4 mph 31.1  12:45 0.0 08:15
Wind Chill 16 °C 17 12:00 3 06:00
Temperature Outside 17.0 °C 17.5 13:15 12.3 06:00
Humidity Outside 79 % 91 08:00 49 13:00
Dewpoint Outside 13 °C 15 12:00 6 13:00
Barometer 977 mm 990 12:30 976 06:45
Rain Rate ? mm/Hr -999 00:00 -999 00:00
Rain Total ? mm
Temperature Inside 20.0 °C 21.2 14:30 19.7 07:30
Humidity Inside 54 % 57 08:30 48 15:45
DewPoint Inside 10 °C 11 12:30 10 13:00

WeatherVigil Designed by M J Ford © 2004